| 1
| Justina VANAGAITE-SAMUILE | Z3931 | FEDON | LITHUANIA
| 236.0
| 235.5
| 231.0
| 231.5
| 231.5
| 1,165.5
| 68.559
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 7 | 7 | 7.5 | 7.5 | 7 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 7 | 7 | 7.5 | 7.5 | 7 | |
| 1 | XC | Collected Trot | 7 | 7 | 7.5 | 7.5 | 7 | |
| 2 | C | Track to the right | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 2 | MXK | Medium trot | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 2 | K | Collected Trot | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 2 | KAF | Collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 3 | FB | Shoulder-in left | 7 | 7 | 7 | 7 | 7 | |
| 4 | B | Volte left (8 m ?) | 7 | 7.5 | 7 | 7 | 7 | |
| 5 | BG | Half-pass to the left | 7 | 7 | 7 | 7 | 6.5 | Koef. 2 |
| 5 | G | On centre line | 7 | 7 | 7 | 7 | 6.5 | Koef. 2 |
| 5 | C | Track to the left | 7 | 7 | 7 | 7 | 6.5 | Koef. 2 |
| 6 | HXF | Extended trot | 7 | 7 | 6.5 | 6.5 | 6.5 | |
| 6 | F | Collected trot | 7 | 7 | 6.5 | 6.5 | 6.5 | |
| 7 | | Transitions at H and F | 7 | 7 | 6.5 | 6.5 | 7 | |
| 7 | FAK | The collected trot | 7 | 7 | 6.5 | 6.5 | 7 | |
| 8 | KE | Shoulder-in right | 7 | 7.5 | 7 | 6.5 | 7 | |
| 9 | E | Volte right (8 m ?) | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
| 10 | EG | Half-pass to the right | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 10 | G | On centre line | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 11 | Before C | [Collected walk] | 7.5 | 6.5 | 6.5 | 6 | 6 | |
| 11 | C | [Track to the left] | 7.5 | 6.5 | 6.5 | 6 | 6 | |
| 11 | H | [Turn left] | 7.5 | 6.5 | 6.5 | 6 | 6 | |
| 11 | Between G | Half pirouette to the left | 7.5 | 6.5 | 6.5 | 6 | 6 | |
| 12 | Between G | Half pirouette to the right | 7.5 | 7 | 6.5 | 6 | 6.5 | |
| 12 | GM | [Collected walk] | 7.5 | 7 | 6.5 | 6 | 6.5 | |
| 13 | | The collected walk C-H-G-(M)-G-(H)-G-M | 7.5 | 7 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 14 | MRXV(K) | Extended walk | 6.5 | 6.5 | 6.5 | 7 | 7 | Koef. 2 |
| 15 | Before K | Collected walk | 7 | 6.5 | 7 | 6.5 | 7 | |
| 15 | K | Proceed in collected canter left | 7 | 6.5 | 7 | 6.5 | 7 | |
| 15 | KAF | Collected canter | 7 | 6.5 | 7 | 6.5 | 7 | |
| 16 | FX | Half-pass to the left | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 16 | X | Flying change of leg | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 17 | XM | Half-pass to the right | 7 | 7 | 7 | 7 | 6.5 | |
| 17 | M | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | |
| 17 | MCH | Collected canter | 7 | 7 | 7 | 7 | 6.5 | |
| 18 | H | Proceed towards X in collected canter | 6.5 | 7 | 6.5 | 7 | 7 | Koef. 2 |
| 18 | Between H | Half pirouette to the left | 6.5 | 7 | 6.5 | 7 | 7 | Koef. 2 |
| 19 | HC | Counter canter | 7 | 7 | 7 | 7 | 6.5 | |
| 19 | C | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | |
| 20 | M | Proceed towards X in collected canter | 7.5 | 7 | 6.5 | 7.5 | 7 | Koef. 2 |
| 20 | Between M | Half pirouette to the right | 7.5 | 7 | 6.5 | 7.5 | 7 | Koef. 2 |
| 21 | MC | Counter canter | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 21 | C | Flying change of leg | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 22 | HXF | On the diagonal 5 flying changes of leg every 4th stride | 7 | 7 | 7 | 7 | 7 | |
| 22 | FAK | Collected canter | 7 | 7 | 7 | 7 | 7 | |
| 23 | KXM | On the diagonal 5 flying changes of leg every 3rd stride | 7 | 6.5 | 7 | 7 | 6.5 | |
| 23 | MCH | Collected canter | 7 | 6.5 | 7 | 7 | 6.5 | |
| 24 | HXF | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 25 | F | Collected canter and flying change of leg | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 25 | FA | Collected canter | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 26 | A | Down the centre line | 8 | 7.5 | 7.5 | 7 | 7.5 | |
| 26 | X | Halt - immobility - salute | 8 | 7.5 | 7.5 | 7 | 7.5 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 2
| Anna KLEINDIENST-JILLY | Z3878 | QUEEN OF HEARTS | AUSTRIA
| 227.0
| 233.5
| 233.0
| 238.5
| 227.5
| 1,159.5
| 68.206
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 6.5 | 7 | 6.5 | 7.5 | 7.5 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 6.5 | 7 | 6.5 | 7.5 | 7.5 | |
| 1 | XC | Collected Trot | 6.5 | 7 | 6.5 | 7.5 | 7.5 | |
| 2 | C | Track to the right | 7 | 7.5 | 7 | 8 | 7 | |
| 2 | MXK | Medium trot | 7 | 7.5 | 7 | 8 | 7 | |
| 2 | K | Collected Trot | 7 | 7.5 | 7 | 8 | 7 | |
| 2 | KAF | Collected trot | 7 | 7.5 | 7 | 8 | 7 | |
| 3 | FB | Shoulder-in left | 7 | 7 | 7.5 | 7 | 7 | |
| 4 | B | Volte left (8 m ?) | 6.5 | 7 | 7 | 7 | 7 | |
| 5 | BG | Half-pass to the left | 7.5 | 7.5 | 7 | 7.5 | 7 | Koef. 2 |
| 5 | G | On centre line | 7.5 | 7.5 | 7 | 7.5 | 7 | Koef. 2 |
| 5 | C | Track to the left | 7.5 | 7.5 | 7 | 7.5 | 7 | Koef. 2 |
| 6 | HXF | Extended trot | 6.5 | 7 | 7 | 7 | 7 | |
| 6 | F | Collected trot | 6.5 | 7 | 7 | 7 | 7 | |
| 7 | | Transitions at H and F | 7 | 7 | 7 | 7 | 7 | |
| 7 | FAK | The collected trot | 7 | 7 | 7 | 7 | 7 | |
| 8 | KE | Shoulder-in right | 7 | 7 | 7 | 7 | 7 | |
| 9 | E | Volte right (8 m ?) | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 10 | EG | Half-pass to the right | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 10 | G | On centre line | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 11 | Before C | [Collected walk] | 6 | 6.5 | 6.5 | 7 | 6.5 | |
| 11 | C | [Track to the left] | 6 | 6.5 | 6.5 | 7 | 6.5 | |
| 11 | H | [Turn left] | 6 | 6.5 | 6.5 | 7 | 6.5 | |
| 11 | Between G | Half pirouette to the left | 6 | 6.5 | 6.5 | 7 | 6.5 | |
| 12 | Between G | Half pirouette to the right | 6 | 6.5 | 6.5 | 6.5 | 6 | |
| 12 | GM | [Collected walk] | 6 | 6.5 | 6.5 | 6.5 | 6 | |
| 13 | | The collected walk C-H-G-(M)-G-(H)-G-M | 6.5 | 7 | 6.5 | 7 | 6 | Koef. 2 |
| 14 | MRXV(K) | Extended walk | 7 | 7.5 | 7 | 7 | 8 | Koef. 2 |
| 15 | Before K | Collected walk | 7 | 6.5 | 7 | 7 | 7 | |
| 15 | K | Proceed in collected canter left | 7 | 6.5 | 7 | 7 | 7 | |
| 15 | KAF | Collected canter | 7 | 6.5 | 7 | 7 | 7 | |
| 16 | FX | Half-pass to the left | 6.5 | 7 | 7 | 7 | 6.5 | |
| 16 | X | Flying change of leg | 6.5 | 7 | 7 | 7 | 6.5 | |
| 17 | XM | Half-pass to the right | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 17 | M | Flying change of leg | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 17 | MCH | Collected canter | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 18 | H | Proceed towards X in collected canter | 6.5 | 6.5 | 7 | 6.5 | 7 | Koef. 2 |
| 18 | Between H | Half pirouette to the left | 6.5 | 6.5 | 7 | 6.5 | 7 | Koef. 2 |
| 19 | HC | Counter canter | 6.5 | 6.5 | 7 | 6.5 | 5 | |
| 19 | C | Flying change of leg | 6.5 | 6.5 | 7 | 6.5 | 5 | |
| 20 | M | Proceed towards X in collected canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 20 | Between M | Half pirouette to the right | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 21 | MC | Counter canter | 7 | 7 | 7 | 7 | 6.5 | |
| 21 | C | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | |
| 22 | HXF | On the diagonal 5 flying changes of leg every 4th stride | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
| 22 | FAK | Collected canter | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
| 23 | KXM | On the diagonal 5 flying changes of leg every 3rd stride | 6 | 6.5 | 7 | 7 | 6.5 | |
| 23 | MCH | Collected canter | 6 | 6.5 | 7 | 7 | 6.5 | |
| 24 | HXF | Extended canter | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 25 | F | Collected canter and flying change of leg | 6 | 6.5 | 6.5 | 7 | 5 | |
| 25 | FA | Collected canter | 6 | 6.5 | 6.5 | 7 | 5 | |
| 26 | A | Down the centre line | 7 | 6.5 | 7 | 7.5 | 6.5 | |
| 26 | X | Halt - immobility - salute | 7 | 6.5 | 7 | 7.5 | 6.5 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 6.5 | 7 | 7 | 7 | 6.5 | Koef. 2 |
| 3
| Anna KLEINDIENST-JILLY | Z3877 | MIU MIU K | AUSTRIA
| 229.5
| 233.5
| 234.5
| 229.5
| 225.5
| 1,152.5
| 67.794
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 7 | 7 | 7 | 7 | 7 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 7 | 7 | 7 | 7 | 7 | |
| 1 | XC | Collected Trot | 7 | 7 | 7 | 7 | 7 | |
| 2 | C | Track to the right | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 2 | MXK | Medium trot | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 2 | K | Collected Trot | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 2 | KAF | Collected trot | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 3 | FB | Shoulder-in left | 7 | 7 | 7 | 7 | 6.5 | |
| 4 | B | Volte left (8 m ?) | 7 | 7 | 7 | 7 | 6.5 | |
| 5 | BG | Half-pass to the left | 7 | 7 | 7 | 7 | 6 | Koef. 2 |
| 5 | G | On centre line | 7 | 7 | 7 | 7 | 6 | Koef. 2 |
| 5 | C | Track to the left | 7 | 7 | 7 | 7 | 6 | Koef. 2 |
| 6 | HXF | Extended trot | 6 | 6.5 | 7 | 6 | 6.5 | |
| 6 | F | Collected trot | 6 | 6.5 | 7 | 6 | 6.5 | |
| 7 | | Transitions at H and F | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 7 | FAK | The collected trot | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 8 | KE | Shoulder-in right | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 9 | E | Volte right (8 m ?) | 7 | 7 | 7 | 7 | 6.5 | |
| 10 | EG | Half-pass to the right | 7 | 7 | 6.5 | 7 | 6.5 | Koef. 2 |
| 10 | G | On centre line | 7 | 7 | 6.5 | 7 | 6.5 | Koef. 2 |
| 11 | Before C | [Collected walk] | 6 | 7 | 7 | 6.5 | 6.5 | |
| 11 | C | [Track to the left] | 6 | 7 | 7 | 6.5 | 6.5 | |
| 11 | H | [Turn left] | 6 | 7 | 7 | 6.5 | 6.5 | |
| 11 | Between G | Half pirouette to the left | 6 | 7 | 7 | 6.5 | 6.5 | |
| 12 | Between G | Half pirouette to the right | 6 | 6.5 | 6.5 | 5.5 | 7 | |
| 12 | GM | [Collected walk] | 6 | 6.5 | 6.5 | 5.5 | 7 | |
| 13 | | The collected walk C-H-G-(M)-G-(H)-G-M | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 14 | MRXV(K) | Extended walk | 7 | 7 | 7 | 7 | 7.5 | Koef. 2 |
| 15 | Before K | Collected walk | 7 | 7 | 7 | 7 | 6.5 | |
| 15 | K | Proceed in collected canter left | 7 | 7 | 7 | 7 | 6.5 | |
| 15 | KAF | Collected canter | 7 | 7 | 7 | 7 | 6.5 | |
| 16 | FX | Half-pass to the left | 7 | 7.5 | 7 | 7 | 6.5 | |
| 16 | X | Flying change of leg | 7 | 7.5 | 7 | 7 | 6.5 | |
| 17 | XM | Half-pass to the right | 7 | 7 | 7.5 | 7 | 6.5 | |
| 17 | M | Flying change of leg | 7 | 7 | 7.5 | 7 | 6.5 | |
| 17 | MCH | Collected canter | 7 | 7 | 7.5 | 7 | 6.5 | |
| 18 | H | Proceed towards X in collected canter | 6.5 | 6.5 | 6.5 | 6 | 6.5 | Koef. 2 |
| 18 | Between H | Half pirouette to the left | 6.5 | 6.5 | 6.5 | 6 | 6.5 | Koef. 2 |
| 19 | HC | Counter canter | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 19 | C | Flying change of leg | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 20 | M | Proceed towards X in collected canter | 6 | 6 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 20 | Between M | Half pirouette to the right | 6 | 6 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 21 | MC | Counter canter | 7 | 7.5 | 7 | 7 | 7 | |
| 21 | C | Flying change of leg | 7 | 7.5 | 7 | 7 | 7 | |
| 22 | HXF | On the diagonal 5 flying changes of leg every 4th stride | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 22 | FAK | Collected canter | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 23 | KXM | On the diagonal 5 flying changes of leg every 3rd stride | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 23 | MCH | Collected canter | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 24 | HXF | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 25 | F | Collected canter and flying change of leg | 6.5 | 5 | 6.5 | 6 | 4 | |
| 25 | FA | Collected canter | 6.5 | 5 | 6.5 | 6 | 4 | |
| 26 | A | Down the centre line | 6.5 | 7 | 6.5 | 7 | 7 | |
| 26 | X | Halt - immobility - salute | 6.5 | 7 | 6.5 | 7 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 4
| Maria MILLA | Z3903 | ILENAR | ITALY
| 219.5
| 221.0
| 221.5
| 233.0
| 224.5
| 1,119.5
| 65.853
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 1 | XC | Collected Trot | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 2 | C | Track to the right | 7 | 6 | 6 | 7 | 6.5 | |
| 2 | MXK | Medium trot | 7 | 6 | 6 | 7 | 6.5 | |
| 2 | K | Collected Trot | 7 | 6 | 6 | 7 | 6.5 | |
| 2 | KAF | Collected trot | 7 | 6 | 6 | 7 | 6.5 | |
| 3 | FB | Shoulder-in left | 7 | 7 | 7 | 7 | 6 | |
| 4 | B | Volte left (8 m ?) | 7 | 7 | 6 | 7 | 6 | |
| 5 | BG | Half-pass to the left | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 5 | G | On centre line | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 5 | C | Track to the left | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 6 | HXF | Extended trot | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 6 | F | Collected trot | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 7 | | Transitions at H and F | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 7 | FAK | The collected trot | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 8 | KE | Shoulder-in right | 6 | 7 | 6.5 | 7 | 6.5 | |
| 9 | E | Volte right (8 m ?) | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 10 | EG | Half-pass to the right | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 10 | G | On centre line | 6.5 | 6.5 | 6.5 | 7 | 6.5 | Koef. 2 |
| 11 | Before C | [Collected walk] | 6 | 6 | 6.5 | 6.5 | 6 | |
| 11 | C | [Track to the left] | 6 | 6 | 6.5 | 6.5 | 6 | |
| 11 | H | [Turn left] | 6 | 6 | 6.5 | 6.5 | 6 | |
| 11 | Between G | Half pirouette to the left | 6 | 6 | 6.5 | 6.5 | 6 | |
| 12 | Between G | Half pirouette to the right | 6 | 6 | 6.5 | 6 | 5 | |
| 12 | GM | [Collected walk] | 6 | 6 | 6.5 | 6 | 5 | |
| 13 | | The collected walk C-H-G-(M)-G-(H)-G-M | 6.5 | 7 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 14 | MRXV(K) | Extended walk | 7 | 6.5 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 15 | Before K | Collected walk | 7 | 7 | 7 | 7 | 6.5 | |
| 15 | K | Proceed in collected canter left | 7 | 7 | 7 | 7 | 6.5 | |
| 15 | KAF | Collected canter | 7 | 7 | 7 | 7 | 6.5 | |
| 16 | FX | Half-pass to the left | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 16 | X | Flying change of leg | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 17 | XM | Half-pass to the right | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 17 | M | Flying change of leg | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 17 | MCH | Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 18 | H | Proceed towards X in collected canter | 6.5 | 6 | 6.5 | 7 | 7 | Koef. 2 |
| 18 | Between H | Half pirouette to the left | 6.5 | 6 | 6.5 | 7 | 7 | Koef. 2 |
| 19 | HC | Counter canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 19 | C | Flying change of leg | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 20 | M | Proceed towards X in collected canter | 6 | 6.5 | 6 | 7 | 7 | Koef. 2 |
| 20 | Between M | Half pirouette to the right | 6 | 6.5 | 6 | 7 | 7 | Koef. 2 |
| 21 | MC | Counter canter | 6 | 6.5 | 6.5 | 7 | 7 | |
| 21 | C | Flying change of leg | 6 | 6.5 | 6.5 | 7 | 7 | |
| 22 | HXF | On the diagonal 5 flying changes of leg every 4th stride | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 22 | FAK | Collected canter | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 23 | KXM | On the diagonal 5 flying changes of leg every 3rd stride | 5 | 6 | 5.5 | 5.5 | 6 | |
| 23 | MCH | Collected canter | 5 | 6 | 5.5 | 5.5 | 6 | |
| 24 | HXF | Extended canter | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 25 | F | Collected canter and flying change of leg | 6 | 6.5 | 6 | 6 | 7 | |
| 25 | FA | Collected canter | 6 | 6.5 | 6 | 6 | 7 | |
| 26 | A | Down the centre line | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 26 | X | Halt - immobility - salute | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 6.5 | 6.5 | 6.5 | 7 | 7 | Koef. 2 |
| 5
| Angelica FUNES | Z3908 | LOBELIALINA | ITALY
| 210.0
| 213.0
| 221.5
| 221.0
| 213.0
| 1,078.5
| 63.441
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
| 1 | XC | Collected Trot | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
| 2 | C | Track to the right | 7 | 6.5 | 7 | 7 | 7 | |
| 2 | MXK | Medium trot | 7 | 6.5 | 7 | 7 | 7 | |
| 2 | K | Collected Trot | 7 | 6.5 | 7 | 7 | 7 | |
| 2 | KAF | Collected trot | 7 | 6.5 | 7 | 7 | 7 | |
| 3 | FB | Shoulder-in left | 6 | 6.5 | 6.5 | 7 | 6 | |
| 4 | B | Volte left (8 m ?) | 6 | 6.5 | 6.5 | 6.5 | 6 | |
| 5 | BG | Half-pass to the left | 5 | 6 | 6 | 6 | 6 | Koef. 2 |
| 5 | G | On centre line | 5 | 6 | 6 | 6 | 6 | Koef. 2 |
| 5 | C | Track to the left | 5 | 6 | 6 | 6 | 6 | Koef. 2 |
| 6 | HXF | Extended trot | 7 | 7 | 7 | 7 | 7 | |
| 6 | F | Collected trot | 7 | 7 | 7 | 7 | 7 | |
| 7 | | Transitions at H and F | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 7 | FAK | The collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 8 | KE | Shoulder-in right | 6.5 | 7 | 7 | 7 | 6 | |
| 9 | E | Volte right (8 m ?) | 6.5 | 7 | 7 | 7 | 6.5 | |
| 10 | EG | Half-pass to the right | 6 | 6.5 | 6.5 | 6.5 | 6 | Koef. 2 |
| 10 | G | On centre line | 6 | 6.5 | 6.5 | 6.5 | 6 | Koef. 2 |
| 11 | Before C | [Collected walk] | 5.5 | 6 | 6 | 6 | 6 | |
| 11 | C | [Track to the left] | 5.5 | 6 | 6 | 6 | 6 | |
| 11 | H | [Turn left] | 5.5 | 6 | 6 | 6 | 6 | |
| 11 | Between G | Half pirouette to the left | 5.5 | 6 | 6 | 6 | 6 | |
| 12 | Between G | Half pirouette to the right | 6.5 | 6.5 | 6.5 | 6 | 6.5 | |
| 12 | GM | [Collected walk] | 6.5 | 6.5 | 6.5 | 6 | 6.5 | |
| 13 | | The collected walk C-H-G-(M)-G-(H)-G-M | 7 | 6 | 6.5 | 6 | 6 | Koef. 2 |
| 14 | MRXV(K) | Extended walk | 6 | 6 | 6 | 6.5 | 6.5 | Koef. 2 |
| 15 | Before K | Collected walk | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 15 | K | Proceed in collected canter left | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 15 | KAF | Collected canter | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 16 | FX | Half-pass to the left | 5 | 6.5 | 6 | 6 | 6.5 | |
| 16 | X | Flying change of leg | 5 | 6.5 | 6 | 6 | 6.5 | |
| 17 | XM | Half-pass to the right | 5 | 6.5 | 7 | 6.5 | 6 | |
| 17 | M | Flying change of leg | 5 | 6.5 | 7 | 6.5 | 6 | |
| 17 | MCH | Collected canter | 5 | 6.5 | 7 | 6.5 | 6 | |
| 18 | H | Proceed towards X in collected canter | 6 | 5.5 | 6 | 6.5 | 6 | Koef. 2 |
| 18 | Between H | Half pirouette to the left | 6 | 5.5 | 6 | 6.5 | 6 | Koef. 2 |
| 19 | HC | Counter canter | 6.5 | 6.5 | 6 | 6.5 | 5 | |
| 19 | C | Flying change of leg | 6.5 | 6.5 | 6 | 6.5 | 5 | |
| 20 | M | Proceed towards X in collected canter | 5.5 | 5 | 6.5 | 6 | 6 | Koef. 2 |
| 20 | Between M | Half pirouette to the right | 5.5 | 5 | 6.5 | 6 | 6 | Koef. 2 |
| 21 | MC | Counter canter | 6.5 | 6.5 | 7 | 7 | 7 | |
| 21 | C | Flying change of leg | 6.5 | 6.5 | 7 | 7 | 7 | |
| 22 | HXF | On the diagonal 5 flying changes of leg every 4th stride | 6.5 | 6 | 6.5 | 7 | 6.5 | |
| 22 | FAK | Collected canter | 6.5 | 6 | 6.5 | 7 | 6.5 | |
| 23 | KXM | On the diagonal 5 flying changes of leg every 3rd stride | 6.5 | 6.5 | 7 | 7 | 6 | |
| 23 | MCH | Collected canter | 6.5 | 6.5 | 7 | 7 | 6 | |
| 24 | HXF | Extended canter | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |
| 25 | F | Collected canter and flying change of leg | 7.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 25 | FA | Collected canter | 7.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 26 | A | Down the centre line | 6.5 | 6.5 | 7 | 7 | 7 | |
| 26 | X | Halt - immobility - salute | 6.5 | 6.5 | 7 | 7 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 6 | 6.5 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 6
| Vital TRDAN | Z3939 | TENNO | SLOVENIA
| 198.5
| 188.0
| 207.5
| 208.5
| 188.0
| 990.5
| 58.265
| |
|
naloga |
poz |
opis | C | E | M | H | B | |
| 1 | A | Enter in collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 1 | X | Halt - immobility - salute. Proceed in collected trot. | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 1 | XC | Collected Trot | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 2 | C | Track to the right | 6 | 6 | 6.5 | 7 | 6 | |
| 2 | MXK | Medium trot | 6 | 6 | 6.5 | 7 | 6 | |
| 2 | K | Collected Trot | 6 | 6 | 6.5 | 7 | 6 | |
